- Overview
- Our Advantages
- Detailed Photos
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
TM-2500
Application
Wood/Metal
Process Usage
Metal-Cutting CNC Machine Tools, Metal-Forming CNC Machine Tools
Movement Method
Linear Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.05~0.06(mm)
Performance Classification
High-End CNC Machine Tools
Certification
CE, ISO 9001, ISO 14000
Condition
New
Electricity Demand
35kVA
Gross Weight
9200kg
Transport Package
Wooden/Iron Bracket/Wooden Box
Specification
560*125* 560+93mm
Trademark
Josen
Origin
Changzhou, Jiangsu, China
HS Code
8457101000
Production Capacity
200set/Year
Packaging & Delivery
Package Size
310.60cm * 283.80cm * 271.50cm
Package Gross Weight
9200.000kg
Product Description
Highly accurate 5-axis CNC vertical precision lathe Metal/Wood/Plastic Cutting Drilling /Milling/Tapping/Engraving TM-2500
Basic Info
Capability, Capacity | Max. swing dia. | mm | Ø530 | Ø530 |
Max. Machining Diameter | mm | Ø500 | Ø500 | |
Max. Machining Length | mm | 500 | 1000 | |
Max. Bar Diameter | mm | Ø65 | Ø65 | |
Travel | X-Axis Travel | mm | 560 | 560 |
Y-Axis Travel | mm | ±125 | ±125 | |
Z1-Axis Travel | mm | 560+93 | 1060+93 | |
Z2-Axis Travel | mm | - | 1090 | |
W-Axis Travel | mm | 910 | - | |
B-Axis Rotating Angle | degree | -20˚~200˚ | -20 ˚~200 ˚ | |
C-Axis Rotating Angle | degree | 360˚ | 360˚ | |
Feedrate | X-Axis Rapid Feedrate | mm | 36 | 36 |
Y-Axis Rapid Feedrate | mm | 36 | 36 | |
Z1-Axis Rapid Feedrate | mm | 36 | 36 | |
Z2-Axis Rapid Feedrate | mm | - | 24 | |
W-Axis Rapid Feedrate | mm | 8 | - | |
B-Axis Max. RPM | RPM | 25 | 25 | |
C-Axis Max. RPM | RPM | 250 | 250 | |
Turning Spindle | Chuck Dimensions S1 | 8" | 8" | |
Chuck Nose Type S1 | A2-6 | A2-6 | ||
Hole Diameter S1 | mm | Ø75 | Ø75 | |
Spindle Max. RPM S1 | RPM | 4500 | 4500 | |
Motor Output Power S1 | KW | 15/22 | 15/22 | |
Chuck Dimensions S2 | - | 8" | ||
Chuck Nose Type S2 | - | A2-6 | ||
Hole Diameter S2 | mm | - | Ø75 | |
Spindle Max. RPM S2 | RPM | - | 4500 | |
Motor Output Power S1 | KW | - | 15/22 | |
Milling Spindle | Spindle Max. RPM | RPM | 12000 | 12000 |
Motor Output Power | KW | 11/22 | 11/22 | |
B-Axis Min Indexing Angle | degree | 0.001˚ | 0.001˚ | |
Tool Change | Tool Indexing Angle/Position | 90˚/4 positions | 90˚/4 positions | |
Tool Type | HSK-63T | HSK-63T | ||
Tool Magazine Capacity | T | 36 | 36 | |
Max. Tool Diameter (Without adjacent tool) | mm | Ø90(120) | Ø90(120) | |
Max. Tool Length | mm | 250 | 250 | |
Max. Tool Weight | kg | 8 | 8 | |
Quill-Type Tailstock | Quill Type | MT5 | - | |
Controller | Model | SIEMENS840D | SIEMENS840D | |
Machine Dimensions | Machine Height | mm | 2715 | 2715 |
Occupancy(Without chip conveyor) | mm | 3106x2838 | 4007x2838 | |
Machine Weight | kg | 9200 | 11000 | |
Energy Requirement | Power Capacity | KVA | 35 | 42 |
Compress Air Requirement | kg/cm3 | 6 | 6 |
Machine Specifications
Spindle System TM-2500 | TM-2500S | Controller System | TM-2500 | TM-2500S | |
1st Turning Spindle Max. Speed 4500RPM | FANUC 31i-B (4+1) | ○ | ○ | ||
2nd Turning Spindle Max. Speed 4500RPM | - | FANUC 31i-B5 (5 axes simultaneous) | ○ | ○ | |
Milling Spindle Max. Speed 12000RPM | SIEMENS 840D (5 axes simultaneous) | ||||
Milling Spindle Max. Speed 18000RPM | ○ | ○ | Chip Management | ||
Chuck 8" | |||||
Chuck 10" | ○ | ○ | Chain-type Chip Conveyor | ★ | ★ |
Sleeve Chuck(Ø60) | ○ | ○ | Chip Collection Cart | ||
NC Tailstock | Automation System | ||||
Quill-Type Tail Stock (W-Axis) | - | Rod Automatic Feeder | ○ | ○ | |
Rotary Quill | - | Workpiece Arrestor | ○ | ○ | |
Fixed Quill | ○ | - | Automatic Front Door | ○ | ○ |
Tailstock Reverse-Pulling System | ○ | - | Tool Magazine System | ||
High-Accuracy System | |||||
X/Y/Z Axis Qptical Linear Scale | ○ | ○ | Storage Number 72T | ○ | ○ |
X/Y/Z Axis Guideway Hollow Cooling | Tool Specifications | ||||
B-Axis Optical Linear Scale | ★ | ★ | |||
C-Axis Encoder | HSK 63T | ||||
Spindle Oil Cooling System | CAPTO C6 | ○ | ○ | ||
Measuring System | Machining Function | ||||
Turning / Milling Tool Measuring System (BLUM) | ○ | ○ | Tooth Milling Function | ○ | ○ |
Workpiece Measuring System | ○ | ○ | Safety Measures | ||
B/C Axis Central Calibration System | ★○ | ★○ | |||
Environmental System | Dual-link Pedal Switch | ||||
○ | ○ | ||||
Oil Mist Collector Device | ○ | ○ | |||
Coolant | |||||
High-Pressure Coolant System (18Bar) | |||||
High-Pressure Coolant System (70Bar) | ○ | ○ |
VMC Machine Center Features: High quality resin sand Taiwan spindle Taiwan ball screw and locking nut Taiwan pressure cylinder Taiwan linear railway Japanese NSK bearing germany R+W coupling Automatic lubrication system Chip conveyor at optional.
Machine Center Application: This VMC is suitable for mechanical processing and mold making .And it can adapt to the processing requirement from rough machining to finish machining .It can also finish many working procedures like milling ,drilling ,tapping ,boring ,etc.
1. What is your product range?
A : We specialized in Vertical Machining Center, CNC Lathe, Milling Machines, Lathes, Drilling Machines, Saws, Shapers and so on.
2:What kind of controllers do you use on machines?
A :Siemens, GSK, Fanuc, Syntec etc. You can choose as your request.
3. What is your trade terms?
A : EXW, FOB, CFR and CIF all acceptable.
4 : How can I choose the most suitable machines ?
A : Please tell me model or technical parameter you need, tell us what you want to do by using CNC machining center, we can provide machine with the best price and quality.
You can also send us product pictures and we will choose the most suitable machine for you.
5: What's the payment terms ?
A : T/T ,30% deposit when order ,70% balance payment before shipment ; Irrevocable LC at sight.
6. What about the after sale service?
A:We provide one year warranty, if any parts broken, we will send you a new one for free.
7.Before sending me an inquiry on our machine, it is better for you to provide me the following information?
1)Your metal workpiece size. Because in our factory, we have different models according to working area.
2)Your workpiece materials.
Aluminum/Steel/Iron/Titanium Alloy?
3) You also can send us the drawing of your workpiece, so that we can have a moe careful check and give your more accurate suggestions.