Basic Info.
Model NO.
BL-Z6T/Z8T
Type
Horizontal Lathe
Processing Accessory
Chuck CNC Lathe
Guide Rail
Inclined Guide Rail
Tool Holder
Single-tool Holder CNC Lathe
Power Source
Electric
Controlling Mode
CNC
Automatic Grade
Semiautomatic
Setting Mode
Floor-type
Precision
High Precision
Certification
CE, ISO 9001
Condition
New
Chuck Size
6′′/8′′/10′′
Max. Swing Dia. Over Bed
360/500mm
Max. Machining Dia.(Disc Type)
250/400mm
Max. Machining Dia.(Shaft Type)
180/250mm
Center Distance
350/500mm
Max. Bar Through Dia.
45/51mm
Spindle Speed
4000rpm
Spindle Bore
56/62mm
Spindle Nose
A2-5/A2-6
Spindle Motor
5.5/7.5/11kw
Tool Turret Type
8, 10 Hydraulic Tool Turret
Transport Package
Wooden Case
Specification
China GB, CQC, CE
Trademark
BLIN
Origin
China
HS Code
8458110090
Production Capacity
480 Units/Year
Packaging & Delivery
Package Size
250.00cm * 320.00cm * 250.00cm
Package Gross Weight
250.000kg
Product Description
-Super high performance-price ratio
-Mono-block 45° slant bed
-For Z8T, X,Z axes adopt ROLLER type linear guideway
Details:
Specification:
Item | Specification | Unit | BL-Z6T | BL-Z8T | ||
Capacity | Chuck size | / | 6''/8''* | 6''/8''* | 8''/10''* | |
Max. swing dia. over bed | mm | Φ360 | Φ500 | |||
Max. machining dia.(disc type) | mm | Φ250 | Φ400 | |||
Max. machining dia.(shaft type) | mm | Φ180 | Φ250 | |||
Center distance | mm | 350 | 500 | |||
Max. turning length | mm | 300 | 390 | 380 | ||
Max. bar through dia. | mm | Φ45 | Φ45 | Φ51 | ||
Spindle | Spindle speed | rpm | 4000 | 4000 | 4000 | |
Spindle bore | mm | Φ56 | Φ56 | Φ62 | ||
Spindle nose | / | A2-5 | A2-5 | A2-6 | ||
Spindle motor | kw | 5.5(Servo) | 7.5(Servo) | 11(Servo) | ||
Tool turret | Tool turret type | / | 8 station Hydraulic tool turret | 10 station Hydraulic tool turret | ||
Toolshank size | mm | 25×25,Φ32 | 25×25,Φ32 | |||
X/Z axes | X axes travel | mm | 200 | 220 | ||
Z axes travel | mm | 330 | 480 | |||
X/Z axes servo motor | Nm | 10/10(GSK) | 15/15(GSK) | |||
X/Z axes Linear guideway width | mm | 25/30 | 30/35(Roller type) | |||
X,Z axes ball srew O.D./pitch | mm | Φ32/10 | Φ32/10 | |||
X/Z axes rapid moving speed | m/min | 20 | ||||
X/Z axes positioning precision | mm | +/-0.006 | ||||
X/Z axes repeatable positioning precision | mm | +/-0.005 | ||||
Tailstock | Tailstock quill travel | / | 80 | 80 | ||
Tailstock quill taper | MT4# | MT5# | ||||
Others | Overall size | mm | 2210×1660×1620 | 2430×1830×1680 | ||
N.W. | kg | 2500 | 2800 | 3000 |
Main parts list:
Item | Brand |
CNC controller | CHINA-GSK |
Servo motor&driver | CHINA-GSK |
Spindle Unit | CHINA Top |
Spindle bearing | CHINA Top-HRB |
Ball screw bearing | JAPAN-THT |
Linear guideway | Joint venture-HTPM |
Ball screw | JAPAN-LAIEN |
Tool turret | TAIWAN |
Chuck&oil cylinder | TAIWAN(Opt.: CHINA brand) |
Standard configuration:
-GSK980TC3 CNC controller
-Hydraulic chuck
-8,10 station hydraulic tool turret
-Hydraulic tailstock
Optional configuration:
-Chip conveyor
-Bar feeder
Other models choice:
All our machines range:
About us: