- Overview
- Product Parameters
- Detailed Photos
- Company Profile
- Packaging & Shipping
- Certifications
- Main Export Markets
Basic Info.
Product Description
Model Number | Duplex Seamless Tube supplier | ||||
---|---|---|---|---|---|
Brand Name | OEM | ||||
origin | China | ||||
Small Orders | Accepted |
Duplex Seamless Tube supplier in China
The Duplex Steel Pipe gets its name from the dual nature present in the microstructure of the alloy. Duplex Stainless Steel Seamless Pipe have good mechanical characteristics and can be used in an as welded condition. Considered to be superior in comparison to austenitic alloys ASTM A312 TP304 or ASTM A312 TP316, the Seamless Duplex Pipe offers much better resistance to corrosion.
Duplex Pipe in custom length and sizes
This property is particularly noticed when the Duplex Stainless Steel Pipe has been exposed to environments that contain corrosive compounds that can cause chloride stress corrosion as well as chloride pitting corrosion. The Duplex Welded Pipe also has much higher tensile strength properties as opposed to the standard austenitic stainless steel grades. The Duplex Steel Pipes are almost exclusively used in the offshore oil and gas industry. The lower content of nickel used to alloy Duplex Pipe is why the metal is economical. As one of the foremost distributors and A790 Duplex Pipe manufacturer, we supply good quality products to our buyers. You can find the Duplex Pipe Price List here.
Are you looking for Duplex Pipe manufacturers in China?
We at Jiade producing Duplex Stainless Steel Seamless, welded and ERW Pipe since 2008. Our manufacturing range start from 4mm to 219mm in SMLS and 5mm to 1219.2 mm in Welded. We can also manufacture custom sizes if quantity is above 10 Tons. The advantage to choose Duplex Stainless Steel Pipe manufacturer is to get 10% lower price compare to stockist and supplier in China quality material with Mill test Certificate. We also provide warranty of all our Duplex Steel Pipes & Tubes. We are associated with many traders, stockholders and distributors China.
Manufacturer and supplier of Duplex Steel Welded Pipes, and subsea tubes in custom length and wall thickness
Duplex PipeDuplex Seamless PipeDuplex Welded Pipe
Table of contents
- Duplex Stainless Steel Pipe sizes
- ASTM A789 Steel Pipe Specification
- Duplex stainless steel pipe grades
- Most famous types of Duplex Steel Pipe
- Duplex stainless steel tube price in China
- ASTM A790 DSS Pipe roughness
- Duplex Stainless Pipe Chemical Composition
- Stainless Steel Duplex Equivalent
- Duplex Pipe Schedule Chart
- Applications and uses of Duplex Steel Pipe
- DSS Pipe Weight Chart
Duplex Stainless Steel Seamless Pipe
Size: 4 - 219mm
Thickness : 0.5 - 20mm
Length: Single, Double Random & Cut Length
Duplex Steel Welded Pipe
Size: 5.0 - 1219.2 mm
Thickness : 0.5 - 20mm
Length: Single, Double Random & Cut Length
ASTM A789 Steel Pipe Specification Duplex stainless steel pipe grades
Standard Specification | ASTM A790 ASME SA790, F51 |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
Origin | Europe, USA, South Korea |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Value Added Services |
|
END | Plain End, Beveled End, Treaded ASTM A790 DSS Pipe |
Marking |
|
Test Certificate |
|
Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers' request |
Port | Tianjin,China. |
Why choose Oshwin? |
|
Duplex stainless steel pipe grades
- Duplex 2205 Pipe
- Duplex 2205 Tube
- Super Duplex 2507 Pipe
- Super Duplex 2507 Tube
- ASTM A789 UNS 32520
- ASTM A789 UNS 32900
- ASTM A789 UNS 31260
Duplex stainless steel tube price in China
DUPLEX STAINLESS STEEL | *PRICE START RANGE PER KG EX MUMBAI | |||
---|---|---|---|---|
MANUFACTURING TYPE | USA FOB PRICE* | MALAYSIA FOB PRICE* | EUROPE FOB PRICE * | SINGAPORE FOB PRICE* |
Seamless Pipe | US $ 6 | 24.22 Malaysia Ringgit | 4.88 Euro | 7.94 Singapore Dollar |
Seamless Tube | US $ 11 | 44.41 Malaysia Ringgit | 8.95 Euro | 14.56 Singapore Dollar |
Welded Pipe | US $ 4 | 16.15 Malaysia Ringgit | 3.26 Euro | 5.29 Singapore Dollar |
ASTM A790 DSS Pipe roughness
Outside surface roughnes | Inside surface roughness |
RA 20 defect level max. 50 μm | RA 20 defect level max. 20 μm |
Duplex Stainless Pipe Chemical Composition
MATERIAL | COMPOSITION % (APPROX) | ||||||
---|---|---|---|---|---|---|---|
Cr | Ni | Mo | N | Mn | W | Cu | |
2101 LDX | 21.5 | 1.5 | 0.3 | 0.22 | 5 | - | - |
DX2202 | 23 | 2.5 | 0.3 | 0.2 | 1.5 | - | - |
RDN 903 | 20 | 1.8 | 0.2 | 0.11 | 4.2 | - | - |
2304 | 23 | 4.8 | 0.3 | 0.10 | - | - | - |
2205 | 22 | 5.7 | 3.1 | 0.17 | - | - | - |
2507 | 25 | 7 | 4 | 0.27 | - | - | - |
Zeron 100 | 25 | 7 | 3.2 | 0.25 | - | 0.7 | 0.7 |
Ferrinox 255/ Uranus 2507Cu | 25 | 6.5 | 3.5 | 0.25 | - | - | 1.5 |
Features & Benefits
Buy directly from Duplex pipe manufacturer for genuine material, low price and quick deliveries globally, manufactured accordance to ASTM A790/ ASTM A928 American specification
- More hard to machine and form than austenitics material
- Double design strength of austenitic and ferritic stainless steels
- Weldable with extra care in thick material
- Temperature limit 300 °C maximum
- Better toughness down to minus 80 °C but not suitable for cryogenic applications
- Various range of corrosion resistance to match application
- Best for resistance to stress corrosion cracking
Stainless Steel Duplex Equivalent
GRADES | EN (WNR.) / UNS NO | TYPE |
---|---|---|
LDX 2101 Pipe | 1.4162/ S32101 | Lean |
DX2202 | 1.4062/ S32202 | Lean |
RDN 903 | 1.4482/ S32001 | Lean |
LDX 2304 | 1.4362/ S32304 | Lean |
2205 Pipe | 1.4462/ S31803/ S32205 | Standard |
2507 Pipe | 1.4410/ S32750 | Super Duplex |
Zeron 100 Pipe | 1.4501/ S32760 | Super Duplex |
Ferrinox 255/ Uranus 2507Cu Pipe | 1.4507/ S32520/ S32550 | Super Duplex |
Ferralium 255 Pipe | 1.4501/ UNS S32760 | Super Duplex |
Hyper | 1.4658/ S32707 / S33207 | HDSS |
Duplex Pipe Schedule Chart
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
Seamless Pipes, SCH 40, 80 | Pipes, SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
Pipes, SCH 10, 40, 80 | Seamless Pipes, SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
Seamless Pipes, SCH 10, 40, 80 | Pipes, SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
Seamless Pipes, SCH 5, 10, 40, 80, 160, XXH | Seamless Pipes, SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 " IPS(8.625" O.D.) |
Pipes, SCH 10, 40, 80, 160, XXH | Stainless Pipes, SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
Seamless Pipes, SCH 5, 10, 40, 80, 160, XXH | Pipes, SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
Seamless Pipes, SCH 10, 40, 80, 160, XXH | Pipes, SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
Seamless Pipes, SCH 10, 40, 80, 160, XXH | Pipes, SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
Seamless Pipes, SCH 10, 40, 80, 160, XXH | Pipes, SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
Seamless Pipes, SCH 10, 40, 80, 160, XXH | Pipes, SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
Seamless Pipes, SCH 5, 10, 40, 80, 160, XXH |
Applications and uses of Duplex Steel Pipe
- Off-Shore Oil Drilling Companies
- Petrochemicals Plants
- DSS Pipes for production and transportation of oil and gas
- Condensers
- Power Generation
- Gas Processing
- Heat exchangers
- Structural and mechanical components
- Cooling pipes
- Sea Water Equipment
- Chemical and Pharmaceutical Equipment
DSS Pipe Weight Chart
OUTSIDE DIA MM | WALL THK MM | IN. | SCHEDULE | KG/M |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Lead time 10-15 days | 80% of output for export
Shaanxi Jiade Import & Export is one of the leading professional steel pipes and pipe fitting suppliers, established in 1991 and charge of the export business. We have more than 30 years' experience in manufacturing, distributing, processing, and exporting hot rolled and cold drawn seamless, ERW, EFW, HFW, LSAW, DSAW, and SSAW pipes boiler tubes, heat-exchanger tubes, condenser tubes, super-heater tubes, hydraulic honed tubes, mechanical tubes, structural tubes, line pipes, elbows, tees, reducers, and flanges. We mainly export products to Africa, Asia, Europe, Oceania, and North and South America.
Supported by Machines and Equipment
All our products are manufactured with the latest manufacturing techniques with machines and equipment, which are fitted with the highest technology, to provide products in full conformity with international standards.
Meeting Inspection and Approval Certificates
We have passed the Mill Test certificate, C/W certificate (Calibration works certificate) EN 10204 3.1, DIN 50049 3.1, ISO 10474 3.1, NACE MR-0103/NACE MR-0175/ISO 15156, PED-97/23/EC, AD-2000-WO, with 3.2 certificates duly certified and approved by LRS, GL, BV, DNV, ABS, SGS, TUV, RINA, IRS, NORSOK and more.
Customized Service
We provide product customization services such as shot blasting, precision pipe cutting, cut and roll grooving, custom pipe fabrication, pipe threading, pipe beveling, and coating. They are also approved by Third Party inspection agencies like DNV, BV, SGS, Moody, TuV, ABS, LR, GL, PED, RINA, KR, NKK, AIB-VINEOTTE, CEIL, VELOSI, CCSI, and more. We supply for PetroVietnam, WSF, YPFB, AWH, HMC, PTT, EP PetroEcuador, POD, KNPC, and more.
Establishing Friendly Partnership
Our mission is whether our clients are active in the oil and gas, water supply line, or construction, we endeavor to deliver the highest quality products and value-added services to support our clients' business. We pursue a win-win situation and long-term cooperative relationships with customers, providing specializing service for the old and new customers with better and more economical results.
Shipping Information
FOB Port | Tianjin | ||||
---|---|---|---|---|---|
Weight per Unit | 1500.0 Kilograms | ||||
HTS Code | 7304.41.90 00 | ||||
Export Carton Dimensions L/W/H | 11.8 x 1.0 x 0.8 Meters |
Lead Time | 15-30 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 11.8 x 1.0 x 0.8 Meters | ||||
Units per Export Carton | 25.0 | ||||
Export Carton Weight | 1500.0 Kilograms |