Basic Info.
Application
Metal
Process Usage
Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools
Movement Method
Contour Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
Economical CNC Machine Tools
Certification
GS, CE, RoHS, ISO 9001
Condition
Used
Color
Customized
Delivery Time
30 Working Days
Processing Scope
Chuck/Bearing
Package
Wooden Box
Text
Video and Remote Instruction
Transport Package
Fine
Specification
5~14T
Trademark
XUZHENG
Origin
China
HS Code
8504330000
Production Capacity
1000pieces/Year
Product Description
This machine is suitable for processing various small and medium-sized shaft and plate workpieces, as well as turning various threads, arcs, cones, and rotating inner and outer surfaces. This machine is widely used in bathroom, expensive, electrical appliances, instruments and meters, automobiles, motorcycles, bearings, etc.
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .
You can also send us the products drawing ,we will choose the most suitable machines for you .
2. What is your trade terms?
A : FOB, CFR and CIF all acceptable.
4: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )
5: What about your warranty?
A: Warranty is one year. During warranty time, if the parts are damaged because of Nonhuman factors, we will send new replaced parts for free
6:How do you offer after-sale service?
A: We usually offer technical support online by wechat or whatsapp. Customer describe the problems and send videos and pictures, our technician will help to solve the problems
name | unit | HSL550A-C | HSL550B-C | HSL750A-C | HSL750B-C | HSL1050A-C | HSL1050B-C | |
Machining range | Maximum swing diameter of lathe | mm | Ф660 | Ф1000 | Ф1350 | |||
Maximum cutting diameter of workpiece | mm | Ф550 | Ф750 | Ф1050 | ||||
Maximum slewing dlameter of bed saddle | mm | Ф500 | Ф820 | Ф1100 | ||||
Maximum machining length | mm | 1350/1850/2850/3850/4850 | 1850/2850/3850/4850/5850 | 1850/2850/3850/4850/5850 | ||||
Sliding saddle | Torque of supporting plate motor in X axis | mm | 15 | 15+1/3 reducer | 22=1/3 reducer | |||
Torque of large pallet motor in Z axis | Nm | 15+1/3 reducer | 15+1/3 reducer | 22=1/3 reducer | ||||
X-axis stroke | Nm | 315 | 425 | 625 | ||||
Z-axis stroke | mm | 1500/2000/3000/4000/5000 | 2000/3000/4000/5000/6000 | 2000/3000/4000/5000/6000 | ||||
Spihdle | Principal spindle end form | A2-8 | A2-11 | A2-11 | A2-15 | A2-15 | A2-20 | |
Diameter of spindle through hole | mm | Ф87 | Ф132 | Ф132 | Ф220 | Ф220 | Ф320 | |
Maximum output torque of spindle | Nm | 300 | 400 | 800 | 900 | 1200 | 1300 | |
Spindle speed | rpm | 0-2000 | 0-1000 | 0-1000 | 0-500 | 0-500 | 0-300 | |
Hollow hydraulic chuck | 12-in | 15-in | 15-in | 630MM manual four claws | 630MM manual four claws | 800MM manual four claws | ||
Bar through hole | mm | Ф75 | Ф118 | Ф118 | Ф220 | Ф220 | Ф330 | |
Servo tailstock | Taper of mandrel tapered bore | Mohs 5# | Mohs 6# | Mohs 8# | ||||
Mandrel stroke | mm | 100 | 100 | 100 | ||||
Taper of moving motor inZ1 axis | Nm | 15+1/3 reducer | 15+1/3 reducer | 22+1/3 reducer | ||||
Moving stroke in Z1 axis | mm | 1250/1750/2750/3750/4750 | 1750/2750/3750/4750/5750 | 1750/2750/3750/4750/5750 | ||||
Speed | Torque of moving motor in Z2 axis | Nm | 15+1/3 reducer | 15+1/3 reducer | 22+1/3 reducer | |||
Power tool rest | Fast moving speed (X axis) | m/min | 6 | 5 | 4 | |||
Fast moving speed (Z axis) | m/min | 12 | 10 | 8 | ||||
Fast moving speed (Z1 axis) | m/min | 6 | 5 | 4 | ||||
Fast moving speed (Z2 axis) | m/min | 6 | 5 | 4 | ||||
Cutting feeding speed | mm/min | 1-8000 | 1-8000 | 1-8000 | ||||
Machining lathe Refine Degrees | Tool rest specification | BMT | 55 | 65 | 75 | |||
Maximum torque of the power motor | NM | 45 | 68 | 90 | ||||
Tool capacity | Pcs | 12 | 12 | 12 | ||||
Size of turning tool | mm | 25*25 | 32*32 | 40*40 | ||||
Maximum diameter of boring tool | mm | Ф40 | Ф50 | Ф60 | ||||
Positloning accuracy (X axis) | mm | 0.01 | 0.01 | 0.012 | ||||
Positloning accuracy (Z axis) | mm | 0.015/0.017/0.021/0.025/0.029 | 0.016/0.020/0.024/0.028/0.032 | 0.016/0.020/0.024/0.028/0.032 | ||||
Positloning accuracy (Z1 axis) | mm | 0.015/0.017/0.021/0.025/0.029 | 0.016/0.020/0.024/0.028/0.032 | 0.016/0.020/0.024/0.028/0.032 | ||||
Positloning accuracy (Z2 axis) | mm | 0.015/0.017/0.021/0.025/0.029 | 0.016/0.020/0.024/0.028/0.032 | 0.016/0.020/0.024/0.028/0.032 | ||||
Repeated positioning accuracy (X axis) | mm | 0.006 | 0.006 | 0.008 | ||||
Repeated positioning accuracy (Z axis) | mm | 0.009/0.009/0.012/0.014/0.016 | 0.010/0.012/0.014/0.016/0.018 | 0.010/0.012/0.014/0.016/0.018 | ||||
Repeated positioning accuracy (Z1 axis) | mm | 0.009/0.009/0.012/0.014/0.016 | 0.010/0.012/0.014/0.016/0.018 | 0.010/0.012/0.014/0.016/0.018 | ||||
Repeated positioning accuracy (Z2 axis) | mm | 0.009/0.009/0.012/0.014/0.016 | 0.010/0.012/0.014/0.016/0.018 | 0.010/0.012/0.014/0.016/0.018 | ||||
Power capacity | kva | 22-45 | 45-80 | 55-80 | ||||
Others | Two-center bearing | T | 2 | 3 | 6 | |||
Net weight of machine tool | T | 7/8/10/12/14 | 11/14/17/20/23 | 16/20/24/28/32 |
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .
You can also send us the products drawing ,we will choose the most suitable machines for you .
2. What is your trade terms?
A : FOB, CFR and CIF all acceptable.
4: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )
5: What about your warranty?
A: Warranty is one year. During warranty time, if the parts are damaged because of Nonhuman factors, we will send new replaced parts for free
6:How do you offer after-sale service?
A: We usually offer technical support online by wechat or whatsapp. Customer describe the problems and send videos and pictures, our technician will help to solve the problems