Basic Info.
Model NO.
YINRUN-PM19
Surface Treatment
Galvanized
Weight
Middle-weight
Usage
Protection, Aquaculture, Water Conservancy Construction, Civil Building, Railway Construction, Road Construction
Application
Construction Wire Mesh, Protecting Mesh, Decorative Mesh, Filter, Sieving Diversified Pellet, Barbecue Wire Mesh, Cages
Material
Galvanized Sheet Plate
Hole Shape
Round
MOQ
500 Sqm
Delivery Time
7-35 Days
Advantage
Premium Quality&Source Factory
Transport Package
Pallet/Wooden Box and Plastic Films
Specification
customized any available sizes
Trademark
Yinrun
Origin
Anping, Hengshui, China
HS Code
8484100000
Production Capacity
50000sqm/Month
Packaging & Delivery
Package Size
100.00cm * 100.00cm * 110.00cm
Package Gross Weight
600.000kg
Product Description
Welcome to YINRUN WIRE MESH, your trusted premium perforated metal supplier! With an unwavering commitment to quality and longevity, we proudly offer a diverse range of perforated metal sheets that redefine durability and excellence.
Our perforated metals are meticulously crafted using state-of-the-art manufacturing processes and the highest quality materials, ensuring a product that stands the test of time. Engineered to endure the harshest elements, our perforated metals boast remarkable resistance to corrosion, maintaining their integrity and performance even in the most demanding environments.
What sets our perforated metals apart is their exceptional high precision, unparalleled quality control, and impressive longevity. Designed with an emphasis on durability, our perforated metals are built to serve you for years to come. The advanced construction techniques and rigorous quality control measures employed during production ensure that our metals retain their structural integrity, vibrant appearance, and functionality over countless seasons.
Our perforated metals are meticulously crafted using state-of-the-art manufacturing processes and the highest quality materials, ensuring a product that stands the test of time. Engineered to endure the harshest elements, our perforated metals boast remarkable resistance to corrosion, maintaining their integrity and performance even in the most demanding environments.
What sets our perforated metals apart is their exceptional high precision, unparalleled quality control, and impressive longevity. Designed with an emphasis on durability, our perforated metals are built to serve you for years to come. The advanced construction techniques and rigorous quality control measures employed during production ensure that our metals retain their structural integrity, vibrant appearance, and functionality over countless seasons.
Perforated metal is a type of sheet metal that features a series of regularly spaced holes or openings across its surface. These holes can come in various shapes, sizes, and patterns, offering unmatched versatility in design and functionality. The process of creating perforated metal involves using specialized machinery to punch, stamp, or drill holes into the metal sheet.
Materials of Perforated metal:
Galvanized steel
Aluminum
Stainless steel
Mild steel
Monel 400
Titanium
Galvanized steel
Aluminum
Stainless steel
Mild steel
Monel 400
Titanium
Today, the perforated sheet is utilized by designers in various fields, from industrial filters and noise barriers to building interior decorations, facade cladding, perforated fences, and more.
Applications for round perforated sheets include:
- Cladding and ceiling panels.
- Sunshade and sunscreen.
- Filter sheets for grain sieving, sandstone, and kitchen garbage.
- Decorative banisters.
- Protective fences for overpasses and machine equipment.
- Balcony and balustrade panels.
- Ventilation sheets, such as air conditioning grills.
Hole pattern of round hole perforated metal
Perforated Sheet Specification – Round hole | ||||||||||||||||
Description | Hole Size (mm) | Pitch (mm) | Open Rate | Sheet Thickness | ||||||||||||
0.4 mm | 0.5 mm | 0.8 mm | 1 mm | 1.2 mm | 1.5 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm | |||||
R0.8 T2 | 0.8 | 2 | 0.15 | * | * | * | ||||||||||
R1 T2 | 1 | 2 | 0.23 | * | * | * | * | |||||||||
R1.2 T2.25 | 1.2 | 2.25 | 0.26 | * | * | * | ||||||||||
R1.2 T2.5 | 1.2 | 2.5 | 0.21 | * | * | * | * | |||||||||
R1.5 T2.75 | 1.5 | 2.75 | 0.27 | * | * | * | * | |||||||||
R1.5 T3 | 1.5 | 3 | 0.23 | * | * | * | * | |||||||||
R1.8 T3.5 | 1.8 | 3.5 | 0.24 | * | * | * | * | * | ||||||||
R2 T3 | 2 | 3 | 0.4 | * | * | * | ||||||||||
R2 T3.5 | 2 | 3.5 | 0.3 | * | * | * | * | * | ||||||||
R2 T4 | 2 | 4 | 0.23 | * | * | * | * | * | * | |||||||
R2.5 T3.5 | 2.5 | 3.5 | 0.46 | * | * | * | ||||||||||
R2.5 T4 | 2.5 | 4 | 0.35 | * | * | * | * | * | ||||||||
R2.5 T4.5 | 2.5 | 4.5 | 0.28 | * | * | * | * | * | * | |||||||
R2.5 T5 | 2.5 | 5 | 0.23 | * | * | * | * | * | * | * | ||||||
R3 T5 | 3 | 5 | 0.33 | * | * | * | * | * | * | |||||||
R3 T6 | 3 | 6 | 0.23 | * | * | * | * | * | * | * | * | |||||
R3.5 T5 | 3.5 | 5 | 0.44 | * | * | * | * | * | ||||||||
R4 T5 | 4 | 5 | 0.58 | * | * | * | ||||||||||
R4 T6 | 4 | 6 | 0.4 | * | * | * | * | * | * | |||||||
R4 T8 | 4 | 8 | 0.23 | * | * | * | * | * | * | * | * | |||||
R5 T7 | 5 | 7 | 0.46 | * | * | * | * | * | * | |||||||
R5 T8 | 5 | 8 | 0.35 | * | * | * | * | * | * | * | * | |||||
R5 T10 | 5 | 10 | 0.23 | * | * | * | * | * | * | * | * | * | ||||
R5 T25 | 5 | 25 | 0.04 | * | * | * | * | * | * | * | * | * | ||||
R6 T8.5 | 6 | 8.5 | 0.45 | * | * | * | * | * | * | * | ||||||
R6 T9 | 6 | 9 | 0.4 | * | * | * | * | * | * | * | * | |||||
R6 T10 | 6 | 10 | 0.33 | * | * | * | * | * | * | * | * | * | * | |||
R7 T10 | 7 | 10 | 0.44 | * | * | * | * | * | * | |||||||
R8 T11 | 8 | 11 | 0.48 | * | * | * | * | * | * | |||||||
R8 T12 | 8 | 12 | 0.4 | * | * | * | * | * | * | * | * | |||||
R8 T15 | 8 | 15 | 0.26 | * | * | * | * | * | * | * | * | * | ||||
R10 T13 | 10 | 13 | 0.54 | * | * | * | * | * | * | * | * | |||||
R10 T14 | 10 | 14 | 0.46 | * | * | * | * | * | * | * | * | |||||
R10 T15 | 10 | 15 | 0.4 | * | * | * | * | * | * | * | * | * | ||||
R10 T18 | 10 | 18 | 0.28 | * | * | * | * | * | * | * | * | * | ||||
R12 T16 | 12 | 16 | 0.51 | * | * | * | * | * | * | * | * | |||||
R12 T17 | 12 | 17 | 0.45 | * | * | * | * | * | * | * | * | * | ||||
R15 T20 | 15 | 20 | 0.51 | * | * | * | * | * | * | * | * | * | ||||
R15 T21 | 15 | 21 | 0.46 | * | * | * | * | * | * | * | * | * | ||||
R20 T25 | 20 | 25 | 0.58 | * | * | * | * | * | * | * | * | * | ||||
R20 T27 | 20 | 27 | 0.5 | * | * | * | * | * | * | * | * | * | ||||
R20 T28 | 20 | 28 | 0.46 | * | * | * | * | * | * | * | * | * | ||||
R20 T30 | 20 | 30 | 0.4 | * | * | * | * | * | * | * | * | * | ||||
R25 T34 | 25 | 34 | 0.49 | * | * | * | * | * | * | * | * | * |
TIPS TO GET THE BEST & MOST ACCURATE PRICE OF PERFORATED METAL
When requesting a quote for this product, please mention:
1. Hole size/diameter
2. Pitch: distance from center to center
3. Thickness of the sheet
4. Size of roll/sheet
5. Material & special treatment if required
6. Quantity
7. Terms of prices, such as FOB/CNF/CIF
If you don't know any of these details, please tell us your intended usage. We can then recommend some suitable sizes for you.
When requesting a quote for this product, please mention:
1. Hole size/diameter
2. Pitch: distance from center to center
3. Thickness of the sheet
4. Size of roll/sheet
5. Material & special treatment if required
6. Quantity
7. Terms of prices, such as FOB/CNF/CIF
If you don't know any of these details, please tell us your intended usage. We can then recommend some suitable sizes for you.